Average property prices of Sri Lanka
Average Prices are based on property ads published on LankaPropertyWeb.com until the stated period. The prices are the advertised prices and not the final selling price and may not be a true reflection of the overall property prices in Sri Lanka. The prices have been taken from a sample of around 15,000 property ads.
Algorithm updated in 2022 Q4 to optimise outlier identification.
Sri Lanka Overall prices for September 2024
Average Price (Rs.) |
Change (Since last year) |
|
Sri Lanka Overall House Sale price | 71.21 million | 16.60% |
Sri Lanka Overall Apartment Sale price | 84.24 million | 14.90% |
Sri Lanka Overall Commercial Buildings Sale price | 254.22 million | 6.90% |
Average Sales prices by Region for September 2024
Average Price (Rs.) |
|
Colombo House Sale price | 200.41 million |
Colombo Apartment Sale price | 101.19 million |
Colombo Commercial Buildings Sale price | 353.97 million |
Western Province (apart from Colombo city) House Sale price | 60.92 million |
Southern province House Sale price | 43.31 million |
Central province House Sale price | 43.76 million |
North West province House Sale price | 39.26 million |
North Central province House Sale price | Insufficient data |
Uva province House Sale price | Insufficient data |
Sabaragamuwa province House Sale price | Insufficient data |
Eastern province House Sale price | Insufficient data |
Northern Province House Sale price | Insufficient data |
Average Land prices by Region for September 2024
Average Price (Rs.) |
|
Overall Residential Land price | 1.92 million Per perch |
Colombo Residential Land price | 12.77 million Per perch |
Western Province (apart from Colombo city) Residential Land price | 1.33 million Per perch |
Southern province Residential Land price | 649,000 Per perch |
Central province Residential Land price | 864,000 Per perch |
North West province Residential Land price | 515,000 Per perch |
North Central province Residential Land price | 369,000 Per perch |
Uva province Residential Land price | 337,000 Per perch |
Sabaragamuwa province Residential Land price | 311,000 Per perch |
Eastern province Residential Land price | 357,000 Per perch |
Northern Province Residential Land price | Insufficient data |
Overall Tea Land price | 4.93 million Per acre |
Overall Rubber Land price | Insufficient data |
Overall Coconut Land price | 7.62 million Per acre |
Average Rental prices by Region for September 2024
Average Price (Per Month) |
|
Colombo House Rental price | 536,000 |
Colombo Apartment Rental price | 419,000 |
Western Province (apart from Colombo city) House Rental price | 225,000 |
Southern province House Rental price | Insufficient data |
Central province House Rental price | Insufficient data |
North West province House Rental price | Insufficient data |
North Central province House Rental price | Insufficient data |
Uva province House Rental price | Insufficient data |
Sabaragamuwa province House Rental price | Insufficient data |
Eastern province House Rental price | Insufficient data |
Northern Province House Rental price | Insufficient data |
House prices for 4-bedroom houses and apartment prices for 3-bedroom apartments. |
View the Land Price Index |