Average land prices of Sri Lanka
Land Price Index (Based year 2018)
Average Prices are based on property ads published on LankaPropertyWeb.com until the stated period. The prices are the advertised prices and not the final selling price and may not be a true reflection of the overall property prices in Sri Lanka. The prices have been taken from a sample of around 15,000 property ads.
Average Land prices by District (Q1 2024)
Average Price (Per Perch) (Rs.) |
|
Colombo District (Colombo 1-15) | 11,117,432 |
Colombo District (Except Colombo 1-15) | 2,263,067 |
Gampaha District | 850,244 |
Matara District | 756,420 |
Kandy District | Insufficient Data |
Galle District | Insufficient Data |
Kalutara District | 418,242 |
Kegalle District | Insufficient Data |
Polonnaruwa District | Insufficient Data |
Kurunegala District | 375,586 |
Ratnapura District | Insufficient Data |
Monaragala District | Insufficient Data |
Matale District | Insufficient Data |
Ampara District | Insufficient Data |
Batticaloa District | Insufficient Data |
Land prices in Colombo District (Q1 2024)
With percentage change since 2023 Q1
Colombo 1-15
City | Average Price (Per Perch) - 2024 Q1 (% Change since 2023 Q1) |
% Increase since 2018 Q1 |
Colombo 1 | Insufficient Data | |
Colombo 2 | 17,764,574 (0% ) | 67% |
Colombo 3 | 18,778,941 (0% ) | 1% |
Colombo 4 | 16,140,287 (-2% ) | 14% |
Colombo 5 | 9,654,837 (4% ) | 11% |
Colombo 6 | 9,980,747 (8% ) | 13% |
Colombo 7 | 19,558,811 (15% ) | 15% |
Colombo 8 | 8,715,543 (5% ) | 52% |
Colombo 9 | 5,538,663 (4% ) | 160% |
Colombo 10 | 9,489,956 (1% ) | 19% |
Colombo 11 | Insufficient Data | |
Colombo 12 | Insufficient Data | |
Colombo 13 | 6,910,960 (-12% ) | 107% |
Colombo 14 | 6,947,075 (8% ) | 49% |
Colombo 15 | 3,928,851 (-4% ) | 23% |
Colombo and Suburbs
City | Average Price (Per Perch) - 2024 Q1 (% Change since 2023 Q1) |
% Increase since 2018 Q1 |
Angoda | 1,395,728 (1% ) | 196% |
Athurugiriya | 1,022,358 (13% ) | 178% |
Battaramulla | 2,969,336 (10% ) | 64% |
Boralesgamuwa | 2,106,910 (13% ) | 62% |
Dehiwala | 4,598,810 (19% ) | 35% |
Ethul Kotte | 3,380,427 (-7% ) | 56% |
Gothatuwa | 1,655,397 (-11% ) | 136% |
Hanwella | 299,409 (13% ) | 212% |
Hokandara | 1,517,061 (-3% ) | 198% |
Homagama | 598,023 (-14% ) | 88% |
Kaduwela | 905,371 (18% ) | 127% |
Kalubowila | 4,301,317 (1% ) | 65% |
Kesbewa | 675,733 (0% ) | 48% |
Kolonnawa | 2,068,149 (2% ) | 195% |
Kottawa | 1,274,109 (1% ) | 108% |
Maharagama | 2,049,896 (-1% ) | 103% |
Malabe | 1,637,185 (12% ) | 98% |
Moratuwa | 1,601,725 (11% ) | 81% |
Mount Lavinia | 3,888,604 (19% ) | 87% |
Nawala | 5,266,156 (10% ) | 47% |
Nugegoda | 3,421,242 (6% ) | 45% |
Padukka | 338,823 (13% ) | 120% |
Pannipitiya | 1,768,825 (14% ) | 75% |
Pelawatte | 3,263,445 (-3% ) | 90% |
Peliyagoda | 861,194 (0% ) | 0% |
Piliyandala | 813,377 (-6% ) | 52% |
Pita Kotte | 3,757,055 (13% ) | 96% |
Rajagiriya | 4,005,054 (25% ) | 44% |
Rathmalana | 2,737,945 (12% ) | 68% |
Thalahena | 1,891,687 (-13% ) | 72% |
Thalawathugoda | 2,560,728 (13% ) | 63% |
Wellampitiya | 1,554,075 (14% ) | 176% |
Land prices in Kalutara District (Q1 2024)
With percentage change since 2023 Q1
City | Average Price (Per Perch) - 2024 Q1 (% Change since 2023 Q1) |
% Increase since 2018 Q1 |
Bandaragama | 403,231 (8% ) | 118% |
Horana | 223,908 (-7% ) | 47% |
Ingiriya | 347,074 (27% ) | 603% |
Kalutara | 319,806 (-6% ) | 51% |
Panadura | 717,201 (27% ) | 87% |
Wadduwa | 498,233 (1% ) | 115% |
Land prices in Gampaha District (Q1 2024)
With percentage change since 2023 Q1
City | Average Price (Per Perch) - 2024 Q1 (% Change since 2023 Q1) |
% Increase since 2018 Q1 |
Biyagama | 493,546 (19% ) | 20% |
Dompe | 263,757 (3% ) | 240% |
Gampaha | 379,442 (5% ) | 88% |
Ja-Ela | 636,224 (14% ) | 84% |
Kadawatha | 1,000,134 (25% ) | 127% |
Kandana | 924,543 (15% ) | 95% |
Kelaniya | 1,445,227 (14% ) | 193% |
Kiribathgoda | 1,438,669 (15% ) | 76% |
Negambo | 880,634 (34% ) | 49% |
Ragama | 868,165 (27% ) | 113% |
Wattala | 1,570,938 (22% ) | 82% |
Yakkala | 301,655 (-35% ) | 8% |
Land prices in Other Cities (Q1 2024)
With percentage change since 2023 Q1
City | Average Price (Per Perch) - 2024 Q1 (% Change since 2023 Q1) |
% Increase since 2018 Q1 |
Galle | 577,012 (47% ) | 140% |
Hikkaduwa | Insufficient Data | |
Jaffna | Insufficient Data | |
Kandy | 862,337 (30% ) | 70% |
Kurunegala | 375,586 (54% ) | 101% |
Matara | 672,694 (-11% ) | -1% |
Weligama | 840,345 (0% ) | 296% |